'Air Movement Technology'
Midtherm Group
Fans
Axial Fans
Bifurcated Fans
Multivane Fans
Paddle Blade Fans
Photo Gallery
  
 

 

 

 

 
Direct and Belt Driven Axial Flow Fans
Fan Size A B C D E F
10 267 333 305 305 8 8
12 318 384 381 356 8 8
15 394 460 457 432 8 8
18 470 540 508 597 12 10
21 546 629 508 597 12 10
24 622 705 559 673 12 10
27 699 794 610 756 16 12
30 775 870 610 832 16 12
33 851 959 660 921 16 12
36 927 1035 762 997 16 12
69 1003 1111 813 1073 16 12
DIMENSIONS IN MILLIMETRES.
Overall dimensions shown above apply to both direct and belt driven axial flow fans.
 
 
 
 
  

Streamline.Net The home of good value web hosting

©2006 Midtherm Group.

Midtherm Group Home Page