'Flue and Chimney Systems for all applications'
Midtherm Group
Flue Systems
Contact
Products
Quality
News
Feedback
 
SW430 / 304
Vitrelux
GV / LTZ
HT Plus
Combivent
DuctLight
Fluevent Fans
CPS
Flexible Liners
Aquarius
 
 

 

 

 

Up SW Lengths SW Tees SW Elbows
(06) 90 Degree Tee
Diameter Code 04 05 06 07 08 09 10 12 14 16 18 20
Bore 100 130 150 180 200 230 250 300 350 410 455 510
A 252 277 302 328 353 378 404 455 506 556 607 658
B 126 138 151 164 176 189 202 227 253 278 303 329
(07) 45 Degree Tee
Diameter Code 04 05 06 07 08 09 10 12 14 16 18 20
Bore 100 130 150 180 200 230 250 300 350 410 455 510
A 296 333 369 401 438 465 510 582 654 723 795 867
B 198 229 260 290 320 342 382 444 505 566 627 688

Dimensions to suit boiler positions.

Modular Tee

Tee Cap
Tee Cap With Drain
   
 
  

Streamline.Net The home of good value web hosting

©2006 Midtherm Group.

Midtherm Group Home Page